Alaska Mortgage Rate Details - As of 15 January 2021, 11:02pm
|
Mortgage Loan Detail
|
Property Value | $300,000 |
Amount Financed | $289,703 (95.0% LTV) |
Loan Purpose | Purchase |
Property Use | Primary Residence |
Property Type | Single Family Residence |
Property Location | Anchorage, Alaska |
Lock Period | 30 Days |
Credit | Excellent - FICO >=760 |
| |
Loan Type | 15 Year VA Fixed |
Rate | 2.250% |
APR | 2.524% |
Monthly Payment | $1,897.80 |
Estimated Closing Costs | $676.76 |
|
Amount Financed Detail
Item | Amount |
Base Loan | $285,000.00 |
VA Funding Fee (1.65%) | $4,702.50 |
Total Amount Financed | $289,702.50 |
Monthly Payment Detail
Item | Amount |
Principal & Interest | $1,897.80 |
Property Taxes (est) | $410.00 |
Homeowner's Ins (est) | $87.50 |
Monthly Payment | $2,395.30 |
Closing Costs Detail
Item | Amount |
Credit report fee | $26.00 |
Flood certificate | $0.00 |
Government recording charges (50%) | $67.50 |
Origination charge | $95.00 |
Title - Courier fee | $25.00 |
Title - eRecording (50%) | $5.00 |
Title - Lender's title insurance | $420.60 |
Your charge for this interest rate (0.013 points) | $37.66 |
Total Estimated Closing Costs | $676.76 |
Seller Charges Detail
Item | Amount |
Appraisal | $800.00 |
Government recording charges (50%) | $67.50 |
Tax registration | $79.00 |
Title - Attorney Doc Prep | $65.00 |
Title - eRecording (50%) | $5.00 |
Title - Owner's title insurance | $1,182.00 |
Title - Settlement/Escrow fee | $625.00 |
Title - Wire fee | $25.00 |
Total Estimated Seller Charges | $2,848.50 |
|
|
|
|
    
** Purchase Rates ** Click below for Refi Quote

Updated: 13 January 2021, 7:13am |
|
|