Alaska Mortgage Rate Details - As of 16 January 2021, 12:15am
|
Mortgage Loan Detail
|
Property Value | $300,000 |
Amount Financed | $289,988 (95.0% LTV) |
Loan Purpose | Purchase |
Property Use | Primary Residence |
Property Type | Single Family Residence |
Property Location | Anchorage, Alaska |
Lock Period | 30 Days |
Credit | Excellent - FICO >=760 |
| |
Loan Type | 15 Year FHA Fixed |
Rate | 2.250% |
APR | 3.228% |
Monthly Payment | $2,061.61 |
Estimated Closing Costs | $863.45 |
|
Amount Financed Detail
Item | Amount |
Base Loan | $285,000.00 |
FHA Upfront Mortgage Insurance Premium | $4,987.50 |
Total Amount Financed | $289,987.50 |
Monthly Payment Detail
Item | Amount |
Principal & Interest | $1,899.66 |
Mortgage Insurance Premium | $161.95 |
Property Taxes (est) | $410.00 |
Homeowner's Ins (est) | $87.50 |
Monthly Payment | $2,559.11 |
Closing Costs Detail
Item | Amount |
Credit report fee | $26.00 |
Government recording charges (50%) | $67.50 |
Lender underwriting fee | $940.00 |
Origination charge | $5,219.78 |
Title - Attorney Doc Prep (50%) | $32.50 |
Title - Courier fee | $25.00 |
Title - eRecording (50%) | $5.00 |
Title - Lender's title insurance | $420.60 |
Title - Settlement/Escrow fee (50%) | $312.50 |
Your credit for this interest rate | $-6,185.43 |
Total Estimated Closing Costs | $863.45 |
Seller Charges Detail
Item | Amount |
Appraisal | $1,010.00 |
Flood certificate | $5.75 |
Government recording charges (50%) | $67.50 |
Tax registration | $79.00 |
Title - Attorney Doc Prep (50%) | $32.50 |
Title - eRecording (50%) | $5.00 |
Title - Owner's title insurance | $1,182.00 |
Title - Settlement/Escrow fee (50%) | $312.50 |
Title - Wire fee | $25.00 |
Total Estimated Seller Charges | $2,719.25 |
|
|
|
|
    
** Purchase Rates ** Click below for Refi Quote

Updated: 13 January 2021, 7:13am |
|
|