Alaska Mortgage Rate Details - As of 15 January 2021, 11:39pm
|
Mortgage Loan Detail
|
Property Value | $300,000 |
Amount Financed | $289,988 (95.0% LTV) |
Loan Purpose | Purchase |
Property Use | Primary Residence |
Property Type | Single Family Residence |
Property Location | Anchorage, Alaska |
Lock Period | 30 Days |
Credit | Excellent - FICO >=760 |
| |
Loan Type | 15 Year FHA Fixed |
Rate | 1.875% |
APR | 3.113% |
Monthly Payment | $2,011.27 |
Estimated Closing Costs | $5,958.53 |
|
Amount Financed Detail
Item | Amount |
Base Loan | $285,000.00 |
FHA Upfront Mortgage Insurance Premium | $4,987.50 |
Total Amount Financed | $289,987.50 |
Monthly Payment Detail
Item | Amount |
Principal & Interest | $1,849.45 |
Mortgage Insurance Premium | $161.82 |
Property Taxes (est) | $410.00 |
Homeowner's Ins (est) | $87.50 |
Monthly Payment | $2,508.77 |
Closing Costs Detail
Item | Amount |
Credit report fee | $26.00 |
Government recording charges (50%) | $67.50 |
Lender underwriting fee | $940.00 |
Origination charge | $5,219.78 |
Title - Attorney Doc Prep (50%) | $32.50 |
Title - Courier fee | $25.00 |
Title - eRecording (50%) | $5.00 |
Title - Lender's title insurance | $420.60 |
Title - Settlement/Escrow fee (50%) | $312.50 |
Your credit for this interest rate | $-1,090.35 |
Total Estimated Closing Costs | $5,958.53 |
Seller Charges Detail
Item | Amount |
Appraisal | $1,010.00 |
Flood certificate | $5.75 |
Government recording charges (50%) | $67.50 |
Tax registration | $79.00 |
Title - Attorney Doc Prep (50%) | $32.50 |
Title - eRecording (50%) | $5.00 |
Title - Owner's title insurance | $1,182.00 |
Title - Settlement/Escrow fee (50%) | $312.50 |
Title - Wire fee | $25.00 |
Total Estimated Seller Charges | $2,719.25 |
|
|
|
|
    
** Purchase Rates ** Click below for Refi Quote

Updated: 13 January 2021, 7:13am |
|
|